<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Implement a Performance Management System</title>
	<atom:link href="http://www.smbceo.com/2007/08/31/how-to-implement-a-performance-management-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smbceo.com/2007/08/31/how-to-implement-a-performance-management-system/</link>
	<description>Resources and Knowledge for the Small Business CEO</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:36:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: EJMalyn</title>
		<link>http://www.smbceo.com/2007/08/31/how-to-implement-a-performance-management-system/#comment-1244</link>
		<dc:creator>EJMalyn</dc:creator>
		<pubDate>Fri, 07 Sep 2007 23:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://smbceo.com/2007/08/31/how-to-implement-a-performance-management-system/#comment-1244</guid>
		<description>My thought on this. Communication is the keg word...no real communication...the above 3 do not work.</description>
		<content:encoded><![CDATA[<p>My thought on this. Communication is the keg word&#8230;no real communication&#8230;the above 3 do not work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Blue</title>
		<link>http://www.smbceo.com/2007/08/31/how-to-implement-a-performance-management-system/#comment-1138</link>
		<dc:creator>Steve Blue</dc:creator>
		<pubDate>Sun, 02 Sep 2007 13:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://smbceo.com/2007/08/31/how-to-implement-a-performance-management-system/#comment-1138</guid>
		<description>You are missing one crucial element in what is otherwise a very comprehensive review of the process. Money. Always tie the system into a variable reward, based upon how the company is doing against its profit budget for the year. No other measurement has any real value. In my company, every single employee gets, or doesn&#039;t get a substantial year-end bonus based upon reachcing profit objectives. And we report where we are to all employees every month. That really gets people thinking about how to improve the profit number.</description>
		<content:encoded><![CDATA[<p>You are missing one crucial element in what is otherwise a very comprehensive review of the process. Money. Always tie the system into a variable reward, based upon how the company is doing against its profit budget for the year. No other measurement has any real value. In my company, every single employee gets, or doesn&#8217;t get a substantial year-end bonus based upon reachcing profit objectives. And we report where we are to all employees every month. That really gets people thinking about how to improve the profit number.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

