<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Calculators Added To Our &#8220;Free Tools&#8221; Page</title>
	<atom:link href="http://www.smbceo.com/2009/07/09/business-calculators-added-to-our-free-tools-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smbceo.com/2009/07/09/business-calculators-added-to-our-free-tools-page/</link>
	<description>Resources and Knowledge for the Small Business CEO</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:36:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Julie T.</title>
		<link>http://www.smbceo.com/2009/07/09/business-calculators-added-to-our-free-tools-page/#comment-8379</link>
		<dc:creator>Julie T.</dc:creator>
		<pubDate>Mon, 13 Jul 2009 21:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbceo.com/?p=1727#comment-8379</guid>
		<description>Great!  This is awesome!  

Thanks for the links to the calculators...!

Julie T.
www.jadcc.com/blog</description>
		<content:encoded><![CDATA[<p>Great!  This is awesome!  </p>
<p>Thanks for the links to the calculators&#8230;!</p>
<p>Julie T.<br />
<a href="http://www.jadcc.com/blog" rel="nofollow">http://www.jadcc.com/blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur Bland</title>
		<link>http://www.smbceo.com/2009/07/09/business-calculators-added-to-our-free-tools-page/#comment-8375</link>
		<dc:creator>Arthur Bland</dc:creator>
		<pubDate>Mon, 13 Jul 2009 04:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbceo.com/?p=1727#comment-8375</guid>
		<description>Thanks for sharing these tools Amanda. And tow thumbs up for BPlans. ;)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing these tools Amanda. And tow thumbs up for BPlans. <img src='http://www.smbceo.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bianca Aquino</title>
		<link>http://www.smbceo.com/2009/07/09/business-calculators-added-to-our-free-tools-page/#comment-8370</link>
		<dc:creator>Bianca Aquino</dc:creator>
		<pubDate>Fri, 10 Jul 2009 09:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbceo.com/?p=1727#comment-8370</guid>
		<description>Wow. Thanks a lot Amanda. You know what, this is really a big help for me and for all business owners out there. I will surely spread the word about this.</description>
		<content:encoded><![CDATA[<p>Wow. Thanks a lot Amanda. You know what, this is really a big help for me and for all business owners out there. I will surely spread the word about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Lindeskog</title>
		<link>http://www.smbceo.com/2009/07/09/business-calculators-added-to-our-free-tools-page/#comment-8368</link>
		<dc:creator>Martin Lindeskog</dc:creator>
		<pubDate>Thu, 09 Jul 2009 11:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbceo.com/?p=1727#comment-8368</guid>
		<description>Great tools. What is the &quot;return of investment&quot; if the tools are free?! ;)</description>
		<content:encoded><![CDATA[<p>Great tools. What is the &#8220;return of investment&#8221; if the tools are free?! <img src='http://www.smbceo.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

