<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Smart Marketing Tactics To Increase Sales This Holiday Season</title>
	<atom:link href="http://www.smbceo.com/2009/10/30/smart-marketing-to-increase-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smbceo.com/2009/10/30/smart-marketing-to-increase-sales/</link>
	<description>Resources and Knowledge for the Small Business CEO</description>
	<pubDate>Thu, 11 Mar 2010 12:31:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Amanda</title>
		<link>http://www.smbceo.com/2009/10/30/smart-marketing-to-increase-sales/#comment-8911</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbceo.com/?p=1964#comment-8911</guid>
		<description>Martin,  According to another survey done by NRF, http://www.nrf.com/modules.php?name=News&#38;op=viewlive&#38;sp_id=806, U.S. shoppers are predicting they will spend less this year.  About 3% less than last year.</description>
		<content:encoded><![CDATA[<p>Martin,  According to another survey done by NRF, <a href="http://www.nrf.com/modules.php?name=News&amp;op=viewlive&amp;sp_id=806" rel="nofollow">http://www.nrf.com/modules.php?name=News&amp;op=viewlive&amp;sp_id=806</a>, U.S. shoppers are predicting they will spend less this year.  About 3% less than last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.smbceo.com/2009/10/30/smart-marketing-to-increase-sales/#comment-8910</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbceo.com/?p=1964#comment-8910</guid>
		<description>Susan, You're exactly right.  Now's a good time to analyze your website &#38; practices and make changes before the holiday rush starts.</description>
		<content:encoded><![CDATA[<p>Susan, You&#8217;re exactly right.  Now&#8217;s a good time to analyze your website &amp; practices and make changes before the holiday rush starts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Lindeskog</title>
		<link>http://www.smbceo.com/2009/10/30/smart-marketing-to-increase-sales/#comment-8891</link>
		<dc:creator>Martin Lindeskog</dc:creator>
		<pubDate>Mon, 02 Nov 2009 06:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbceo.com/?p=1964#comment-8891</guid>
		<description>Are the rest going to purchase stuff at a brick &#38; mortar store? Interesting data on holiday shopping. Do you think that the sales of goods will increase this year, compared with 2008?</description>
		<content:encoded><![CDATA[<p>Are the rest going to purchase stuff at a brick &amp; mortar store? Interesting data on holiday shopping. Do you think that the sales of goods will increase this year, compared with 2008?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Oakes</title>
		<link>http://www.smbceo.com/2009/10/30/smart-marketing-to-increase-sales/#comment-8889</link>
		<dc:creator>Susan Oakes</dc:creator>
		<pubDate>Mon, 02 Nov 2009 05:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbceo.com/?p=1964#comment-8889</guid>
		<description>Interesting data Amanda. One thing I would add is that if customers are shopping online for 24 hour convenience it might be a good idea to check that your customer services practices are up to speed.</description>
		<content:encoded><![CDATA[<p>Interesting data Amanda. One thing I would add is that if customers are shopping online for 24 hour convenience it might be a good idea to check that your customer services practices are up to speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Kaufman</title>
		<link>http://www.smbceo.com/2009/10/30/smart-marketing-to-increase-sales/#comment-8884</link>
		<dc:creator>Ken Kaufman</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbceo.com/?p=1964#comment-8884</guid>
		<description>Great data on the online shopping trends!  Many companies are planning on holiday sales to make their year, and these tips are invaluable for them.</description>
		<content:encoded><![CDATA[<p>Great data on the online shopping trends!  Many companies are planning on holiday sales to make their year, and these tips are invaluable for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Smart Marketing Tactics To Increase Sales This Holiday Season &#124; SMALL BUSINESS CEO [smbceo.com] on Topsy.com</title>
		<link>http://www.smbceo.com/2009/10/30/smart-marketing-to-increase-sales/#comment-8881</link>
		<dc:creator>Twitter Trackbacks for Smart Marketing Tactics To Increase Sales This Holiday Season &#124; SMALL BUSINESS CEO [smbceo.com] on Topsy.com</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbceo.com/?p=1964#comment-8881</guid>
		<description>[...] Smart Marketing Tactics To Increase Sales This Holiday Season &#124; SMALL BUSINESS CEO  www.smbceo.com/2009/10/30/smart-marketing-to-increase-sales &#8211; view page &#8211; cached  We're heading full steam into the holiday shopping season.  With consumer budgets still pretty tight, now is the perfect time to gear up and entice customers &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Smart Marketing Tactics To Increase Sales This Holiday Season | SMALL BUSINESS CEO  <a href="http://www.smbceo.com/2009/10/30/smart-marketing-to-increase-sales" rel="nofollow">http://www.smbceo.com/2009/10/30/smart-marketing-to-increase-sales</a> &ndash; view page &ndash; cached  We&#8217;re heading full steam into the holiday shopping season.  With consumer budgets still pretty tight, now is the perfect time to gear up and entice customers &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
