<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Improve Performance Through Time Tracking</title>
	<atom:link href="http://www.smbceo.com/2009/06/22/improve-performance-through-time-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smbceo.com/2009/06/22/improve-performance-through-time-tracking/</link>
	<description>Resources and Knowledge for the Small Business CEO</description>
	<pubDate>Mon, 15 Mar 2010 15:15:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Anita Campbell</title>
		<link>http://www.smbceo.com/2009/06/22/improve-performance-through-time-tracking/#comment-8314</link>
		<dc:creator>Anita Campbell</dc:creator>
		<pubDate>Sun, 28 Jun 2009 12:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbceo.com/?p=1673#comment-8314</guid>
		<description>Nice post, Skip.  

Tracking your time each day, hour by hour, is also a helpful exercise. I did that once -- it took discipline, but it was worth it because I was stunned with the results.  &lt;a href="http://Paymo.biz" rel="nofollow"&gt;Paymo.biz&lt;/a&gt; offers a free time tracking application.

Anita</description>
		<content:encoded><![CDATA[<p>Nice post, Skip.  </p>
<p>Tracking your time each day, hour by hour, is also a helpful exercise. I did that once &#8212; it took discipline, but it was worth it because I was stunned with the results.  <a href="http://Paymo.biz" rel="nofollow">Paymo.biz</a> offers a free time tracking application.</p>
<p>Anita</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Achieve Better Marketing Results in Less Time - M4B Marketing Blog Small Business Marketing - M4B Marketing Blog</title>
		<link>http://www.smbceo.com/2009/06/22/improve-performance-through-time-tracking/#comment-8281</link>
		<dc:creator>How to Achieve Better Marketing Results in Less Time - M4B Marketing Blog Small Business Marketing - M4B Marketing Blog</dc:creator>
		<pubDate>Wed, 24 Jun 2009 06:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbceo.com/?p=1673#comment-8281</guid>
		<description>[...] third post is by Skip Reardon on Small Business CEO about the importance of tracking how you spend your [...]</description>
		<content:encoded><![CDATA[<p>[...] third post is by Skip Reardon on Small Business CEO about the importance of tracking how you spend your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur Bland</title>
		<link>http://www.smbceo.com/2009/06/22/improve-performance-through-time-tracking/#comment-8280</link>
		<dc:creator>Arthur Bland</dc:creator>
		<pubDate>Wed, 24 Jun 2009 04:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbceo.com/?p=1673#comment-8280</guid>
		<description>You're right Skip. Doing things right isn't really enough that is why it is very important that we know our priorities. We must set a goal and always prioritize our activities. I deemed it as very important.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right Skip. Doing things right isn&#8217;t really enough that is why it is very important that we know our priorities. We must set a goal and always prioritize our activities. I deemed it as very important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luz Spielberg</title>
		<link>http://www.smbceo.com/2009/06/22/improve-performance-through-time-tracking/#comment-8276</link>
		<dc:creator>Luz Spielberg</dc:creator>
		<pubDate>Tue, 23 Jun 2009 03:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbceo.com/?p=1673#comment-8276</guid>
		<description>Wow! I just learned efficient vs effective. Nice insights Skip! Thanks a lot for sharing these values about time.</description>
		<content:encoded><![CDATA[<p>Wow! I just learned efficient vs effective. Nice insights Skip! Thanks a lot for sharing these values about time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Lindeskog</title>
		<link>http://www.smbceo.com/2009/06/22/improve-performance-through-time-tracking/#comment-8268</link>
		<dc:creator>Martin Lindeskog</dc:creator>
		<pubDate>Mon, 22 Jun 2009 10:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbceo.com/?p=1673#comment-8268</guid>
		<description>Skip Reardon,

Would you say that your ideas are related to "Getting Things Done" method? Maybe my latest post could be of interest to you, Workflow Week 25. It is a list with bloggers / tweeters that have indicated interest in ideas on productivity and "time management". Please feel free to add a name to the list.</description>
		<content:encoded><![CDATA[<p>Skip Reardon,</p>
<p>Would you say that your ideas are related to &#8220;Getting Things Done&#8221; method? Maybe my latest post could be of interest to you, Workflow Week 25. It is a list with bloggers / tweeters that have indicated interest in ideas on productivity and &#8220;time management&#8221;. Please feel free to add a name to the list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
